РусскийEnglish
NOVA RIGAMoscowISTRAMoscowNOGINSKMoscowKLIMOVSKMoscowLOBNYAMoscowSOUTHERNMoscowPUSHKINOMoscowKREKSHINOMoscowSEVERMoscowSHOLOKHOVOMoscowPULKOVOSaint-PetersburgSHUSHARYSaint-PetersburgGORIGOSaint-PetersburgROSTOV-ON-DONRostov-on-DonNOVOSIBIRSKNovosibirskVOLGANizhniy NovgorodPRIMIUMSaint-PetersburgKELLERMANNSaint-PetersburgCONSTANTASaint-Petersburg

Portfolio

Portfolio Area available for rent (sq.m) Total area of the complex (sq.m)
  Warehouse Mezzanine Offices  
NOVA RIGA * 0 0 0 198 324
ISTRA 0 0 0 205 690
NOGINSK * 0 0 0 327 490
KLIMOVSK 12 572 517 844 157 166
LOBNYA * 10 775 878 805 72 406
SOUTHERN 0 0 900 14 020
PUSHKINO 21 157 2 246 2 314 213 167
KREKSHINO 0 0 0 120 085
SEVER 54 822 7 247 4 808 253 970
SHOLOKHOVO 0 0 0 44 915
PULKOVO 0 0 0 36 575
SHUSHARY 13 684 314 881 147 752
GORIGO 10 953 1 396 977 86 289
ROSTOV-ON-DON * 11 670 246 616 228 487
NOVOSIBIRSK 0 0 0 120 563
VOLGA * 0 0 0 192 300
PRIMIUM 0 0 0 17 294
KELLERMANN 0 0 0 26 945
CONSTANTA 0 0 0 15 483


* Areas also include potential space to be developed in future on the property additional land plot
© Raven Russia