Portfolio
Portfolio | Area available for rent (sq.m) | Total area of the complex (sq.m) | ||
---|---|---|---|---|
Warehouse | Mezzanine | Offices | ||
NOVA RIGA * | 0 | 0 | 0 | 198 324 |
ISTRA | 0 | 0 | 0 | 205 690 |
NOGINSK * | 0 | 0 | 0 | 327 490 |
KLIMOVSK | 9 051 | 444 | 577 | 157 166 |
LOBNYA * | 0 | 0 | 0 | 72 406 |
SOUTHERN | 0 | 0 | 900 | 14 020 |
PUSHKINO | 0 | 0 | 0 | 213 167 |
KREKSHINO | 0 | 0 | 0 | 120 085 |
SEVER | 0 | 0 | 0 | 253 970 |
SHOLOKHOVO | 0 | 0 | 0 | 44 915 |
PULKOVO | 0 | 0 | 0 | 36 575 |
SHUSHARY | 0 | 0 | 0 | 147 752 |
GORIGO | 3 600 | 370 | 315 | 86 289 |
ROSTOV-ON-DON * | 0 | 0 | 0 | 228 487 |
NOVOSIBIRSK | 0 | 0 | 0 | 120 563 |
VOLGA * | 0 | 0 | 0 | 192 300 |
CONSTANTA | 0 | 0 | 0 | 15 483 |
KELLERMANN | 0 | 0 | 0 | 22 300 |
* Areas also include potential space to be developed in future on the property additional land plot
© Raven Russia